<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Astronomy North</title>
		<description>Northern Sky Education and Outreach</description>
		<link><![CDATA[http://www.astronomynorth.com]]></link>
		<atom:link rel='self' href='http://www.astronomynorth.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.astronomynorth.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[23h15-december-24-yellowknife-nne]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-december-2011/23h15-december-24-yellowknife-nne.jpg]]></link>
			<guid>image-id:320</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-december-2011/23h15-december-24-yellowknife-nne.jpg' medium='image' />
			<media:title><![CDATA[23h15-december-24-yellowknife-nne]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-december-2011/thumbs/thumbs_23h15-december-24-yellowknife-nne.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[03h48-december-14-yellowknife-ene]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-december-2011/03h48-december-14-yellowknife-ene.jpg]]></link>
			<guid>image-id:319</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-december-2011/03h48-december-14-yellowknife-ene.jpg' medium='image' />
			<media:title><![CDATA[03h48-december-14-yellowknife-ene]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-december-2011/thumbs/thumbs_03h48-december-14-yellowknife-ene.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[02h13-december-18-yellowknife-ssw]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-december-2011/02h13-december-18-yellowknife-ssw.jpg]]></link>
			<guid>image-id:318</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-december-2011/02h13-december-18-yellowknife-ssw.jpg' medium='image' />
			<media:title><![CDATA[02h13-december-18-yellowknife-ssw]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-december-2011/thumbs/thumbs_02h13-december-18-yellowknife-ssw.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[02h12-december-21-yellowknife-w]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-december-2011/02h12-december-21-yellowknife-w.jpg]]></link>
			<guid>image-id:317</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-december-2011/02h12-december-21-yellowknife-w.jpg' medium='image' />
			<media:title><![CDATA[02h12-december-21-yellowknife-w]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-december-2011/thumbs/thumbs_02h12-december-21-yellowknife-w.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01h50-december-07-yellowknife-ene]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-december-2011/01h50-december-07-yellowknife-ene.jpg]]></link>
			<guid>image-id:316</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-december-2011/01h50-december-07-yellowknife-ene.jpg' medium='image' />
			<media:title><![CDATA[01h50-december-07-yellowknife-ene]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-december-2011/thumbs/thumbs_01h50-december-07-yellowknife-ene.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01h38-november-29-yellowknife-s]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-november-2011/01h38-november-29-yellowknife-s.jpg]]></link>
			<guid>image-id:315</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-november-2011/01h38-november-29-yellowknife-s.jpg' medium='image' />
			<media:title><![CDATA[01h38-november-29-yellowknife-s]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-november-2011/thumbs/thumbs_01h38-november-29-yellowknife-s.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[03h13-november-02-yellowknife-sse]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-november-2011/03h13-november-02-yellowknife-sse.jpg]]></link>
			<guid>image-id:313</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-november-2011/03h13-november-02-yellowknife-sse.jpg' medium='image' />
			<media:title><![CDATA[03h13-november-02-yellowknife-sse]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-november-2011/thumbs/thumbs_03h13-november-02-yellowknife-sse.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[02h02-november-02-yellowknife-nw]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-november-2011/02h02-november-02-yellowknife-nw.jpg]]></link>
			<guid>image-id:312</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-november-2011/02h02-november-02-yellowknife-nw.jpg' medium='image' />
			<media:title><![CDATA[02h02-november-02-yellowknife-nw]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-november-2011/thumbs/thumbs_02h02-november-02-yellowknife-nw.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01h45-november-18-yellowknife-e]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-november-2011/01h45-november-18-yellowknife-e.jpg]]></link>
			<guid>image-id:311</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-november-2011/01h45-november-18-yellowknife-e.jpg' medium='image' />
			<media:title><![CDATA[01h45-november-18-yellowknife-e]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-november-2011/thumbs/thumbs_01h45-november-18-yellowknife-e.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01h36-november-26-yellowknife-nw]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-november-2011/01h36-november-26-yellowknife-nw.jpg]]></link>
			<guid>image-id:309</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-november-2011/01h36-november-26-yellowknife-nw.jpg' medium='image' />
			<media:title><![CDATA[01h36-november-26-yellowknife-nw]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-november-2011/thumbs/thumbs_01h36-november-26-yellowknife-nw.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
	</channel>
</rss>

