<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Astronomy North</title>
		<description>Northern Sky Education and Outreach</description>
		<link><![CDATA[http://www.astronomynorth.com]]></link>
		<atom:link rel='self' href='http://www.astronomynorth.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.astronomynorth.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[23h49-march-17-yellowknife-nne]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/23h49-march-17-yellowknife-nne.jpg]]></link>
			<guid>image-id:363</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/23h49-march-17-yellowknife-nne.jpg' medium='image' />
			<media:title><![CDATA[23h49-march-17-yellowknife-nne]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/thumbs/thumbs_23h49-march-17-yellowknife-nne.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[23h39-march-08-yellowknife-sse]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/23h39-march-08-yellowknife-sse.jpg]]></link>
			<guid>image-id:362</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/23h39-march-08-yellowknife-sse.jpg' medium='image' />
			<media:title><![CDATA[23h39-march-08-yellowknife-sse]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/thumbs/thumbs_23h39-march-08-yellowknife-sse.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[23h36-march-02-yellowknife-wsw]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/23h36-march-02-yellowknife-wsw.jpg]]></link>
			<guid>image-id:361</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/23h36-march-02-yellowknife-wsw.jpg' medium='image' />
			<media:title><![CDATA[23h36-march-02-yellowknife-wsw]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/thumbs/thumbs_23h36-march-02-yellowknife-wsw.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[23h20-march-08-yellowknife-sse]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/23h20-march-08-yellowknife-sse.jpg]]></link>
			<guid>image-id:360</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/23h20-march-08-yellowknife-sse.jpg' medium='image' />
			<media:title><![CDATA[23h20-march-08-yellowknife-sse]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/thumbs/thumbs_23h20-march-08-yellowknife-sse.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[23h18-march-08-yellowknife-ssw]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/23h18-march-08-yellowknife-ssw.jpg]]></link>
			<guid>image-id:359</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/23h18-march-08-yellowknife-ssw.jpg' medium='image' />
			<media:title><![CDATA[23h18-march-08-yellowknife-ssw]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/thumbs/thumbs_23h18-march-08-yellowknife-ssw.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[23h17-march-08-yellowknife-ssw]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/23h17-march-08-yellowknife-ssw.jpg]]></link>
			<guid>image-id:358</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/23h17-march-08-yellowknife-ssw.jpg' medium='image' />
			<media:title><![CDATA[23h17-march-08-yellowknife-ssw]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/thumbs/thumbs_23h17-march-08-yellowknife-ssw.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[23h13-march-08-yellowknife-ssw]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/23h13-march-08-yellowknife-ssw.jpg]]></link>
			<guid>image-id:357</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/23h13-march-08-yellowknife-ssw.jpg' medium='image' />
			<media:title><![CDATA[23h13-march-08-yellowknife-ssw]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/thumbs/thumbs_23h13-march-08-yellowknife-ssw.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[22h54-march-17-yellowknife-s]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/22h54-march-17-yellowknife-s.jpg]]></link>
			<guid>image-id:356</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/22h54-march-17-yellowknife-s.jpg' medium='image' />
			<media:title><![CDATA[22h54-march-17-yellowknife-s]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/thumbs/thumbs_22h54-march-17-yellowknife-s.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[21h21-march-08-yellowknife-se]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/21h21-march-08-yellowknife-se.jpg]]></link>
			<guid>image-id:355</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/21h21-march-08-yellowknife-se.jpg' medium='image' />
			<media:title><![CDATA[21h21-march-08-yellowknife-se]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/thumbs/thumbs_21h21-march-08-yellowknife-se.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[05h18-march-08-yellowknife-s]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/05h18-march-08-yellowknife-s.jpg]]></link>
			<guid>image-id:354</guid>
			<media:content url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/05h18-march-08-yellowknife-s.jpg' medium='image' />
			<media:title><![CDATA[05h18-march-08-yellowknife-s]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astronomynorth.com/wp-content/gallery/auroramax-march-2012/thumbs/thumbs_05h18-march-08-yellowknife-s.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Astronomy North (http://www.astronomynorth.com)]]></media:copyright>
		</item>
	</channel>
</rss>

